Bring your cellphone to Mass tomorrow morning at 10! Also if you have a digital camera bring it as well. Peace
Saturday, September 20, 2008
Extravaganza!!!
We had our annual Extravaganza this evening a good time was had by all. Here are the photos...enjoy!
Friday, September 19, 2008
Thursday, September 18, 2008
Pancake Breakfast
We had a pancake breakfast a couple of Sundays ago and I forgot to post the photos, here they are. Enjoy
Convocation almost done
We are in the final strecth of this convocation. It has become a tradition that we take a group photo, and last night was no different. Michael Alexander was on had to help us out with the photo, even though there were plenty of priest with their cameras out and ready to snap some photos. After the photo we had a great dinner and then had some fun in the social hour. Here are some photos from last night and today.
Labels:
Archdiocese,
Food,
Fun,
Prayers,
Priest
Wednesday, September 17, 2008
Berlin Marathon
So it is 11 days until the Berlin Marathon...I know I can't believe it either. I keep running through the course in my head, keeping my self psyched up so that I will be able to make my 5 hour time goal*. That being said here are some helpful links for the Marathon:
- If you are interested in tracking my progress through the race, you can sign up here and the race people will send you an SMS or an email. My race number is 10259
- If you want to be able to watch the Marathon streaming live you can go here to Universal Sports. I will probably not be featured in the coverage, but you can watch the fast folks go at it.
Dog escape artist
Not to be outdone by yesterday's Ninja Cat, this little pup makes a break for it in the most clever way...amazing.
Convocation
We are still going strong today. Here are some photos from yesterday and today. I promise to get some better photos today. Peace
Labels:
Archdiocese,
Church,
Friends,
Priest
Tuesday, September 16, 2008
Convocation
We are in full swing here at Lake Lanier. About 185 priests gathered
for this convocation. Fr. Noah Casey, a seminary prof of mine, is
speaking today. We have been going since 9am and Noah says we are
finally in the home stretch. Anyway some of you might know who is
sitting next to me this morning. It is Fr. Tom Reilly, M.S. former
pastor (1978-1981) of St. Matthew. Keep us in prayer. More later.
for this convocation. Fr. Noah Casey, a seminary prof of mine, is
speaking today. We have been going since 9am and Noah says we are
finally in the home stretch. Anyway some of you might know who is
sitting next to me this morning. It is Fr. Tom Reilly, M.S. former
pastor (1978-1981) of St. Matthew. Keep us in prayer. More later.
Monday, September 15, 2008
The Results are in
Not first and not last...I will do better next year!
CLYDESDALE
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN RULE
===== ===== ===== ======================= === ================= ==== ======= ==== ===== ==== ======= ===== ===== ==== ====== ===== ======= ==== ====
1 65 95 Corey McLeroy 31 Bishop GA 2 24:46 2.3 2:24 4 1:17:47 20.2 1:08 1 47:38 7:41 2:33:41
2 102 214 Stephen Holbrook 47 Atlanta GA 9 29:12 1.9 2:18 2 1:12:12 21.8 1:20 3 55:06 8:54 2:40:06
3 104 39 Terry Ingmire 36 Dawsonville GA 8 29:04 1.9 2:15 1 1:09:21 22.7 1:31 5 56:18 9:05 2:40:27 2:00 5.10G
4 141 98 Brian O'Neill 33 Cumming GA 3 26:41 2.1 3:25 3 1:15:59 20.7 1:43 8 59:11 9:33 2:46:58
5 168 566 Joseph Schum 47 Atlanta GA 12 30:46 1.8 2:48 7 1:19:47 19.7 1:07 4 56:16 9:05 2:50:41
6 173 522 Stefan Brecher 35 Atlanta GA 4 27:29 2.0 4:03 5 1:17:56 20.2 1:51 10 1:00:01 9:41 2:51:18
7 186 48 Brandon Walts 33 Minneapolis MN 1 19:43 2.8 3:11 12 1:23:29 18.8 1:05 14 1:05:09 10:31 2:52:35
8 196 244 Chris Couch 43 Alpharetta GA 21 33:47 1.7 2:56 6 1:18:53 19.9 1:05 7 57:00 9:12 2:53:40
9 200 259 Josh Hayes 32 Cornelius NC 10 29:39 1.9 2:17 8 1:19:50 19.7 1:00 12 1:01:24 9:55 2:54:09
10 201 323 Chris Dupree 38 Acworth GA 13 30:55 1.8 2:33 11 1:22:58 18.9 1:19 6 56:24 9:06 2:54:09
11 207 179 Kevin Kimbell 38 Alpharetta GA 5 28:28 2.0 2:45 10 1:22:38 19.0 1:34 9 59:26 9:36 2:54:49
12 221 463 Todd Haney 37 Acworth GA 22 33:55 1.6 2:52 15 1:24:39 18.6 1:40 2 53:36 8:39 2:56:40
13 238 251 Michael Fierro 39 Mableton GA 6 28:35 2.0 3:54 13 1:24:00 18.7 1:24 11 1:00:59 9:51 2:58:51
14 334 186 Daniel Morgan 38 Milton GA 11 29:40 1.9 2:38 9 1:22:16 19.1 2:17 21 1:16:01 12:16 3:12:50
15 344 172 Chris Groh 40 Roswell GA 7 28:57 1.9 4:04 24 1:32:29 17.0 3:39 16 1:05:25 10:33 3:14:32
16 356 275 Joshua Mantz 25 Columbus GA 17 32:41 1.7 2:22 25 1:33:20 16.8 3:03 15 1:05:21 10:33 3:16:44
17 367 233 Jeffrey Brannon 28 Mableton GA 14 31:45 1.8 3:30 14 1:24:27 18.6 2:08 22 1:16:04 12:17 3:17:52
18 379 462 Ray Freeman 30 Atlanta GA 19 33:05 1.7 2:36 16 1:24:46 18.5 2:23 26 1:18:01 12:35 3:20:50
19 385 382 Robert Cornett 32 Hoschton GA 20 33:05 1.7 2:31 29 1:42:06 15.4 2:37 13 1:01:55 10:00 3:22:12
20 390 238 Jim Burke 41 Atlanta GA 18 33:01 1.7 3:23 21 1:31:01 17.3 2:11 18 1:13:28 11:51 3:23:02
21 398 274 Kevin Mangum 42 Cornelia GA 15 31:47 1.8 3:33 18 1:28:59 17.7 3:44 25 1:17:36 12:31 3:25:38
22 403 386 Mark Davids 36 Atlanta GA 23 34:32 1.6 9:28 17 1:28:36 17.7 2:49 17 1:10:57 11:27 3:26:21
23 405 327 Victor Galier 37 Tyrone GA 24 34:50 1.6 3:48 23 1:31:49 17.1 1:37 20 1:15:17 12:09 3:27:18
24 408 245 Greg Curry 45 Cumming GA 28 36:44 1.5 3:42 19 1:30:10 17.4 2:48 19 1:14:17 11:59 3:27:40
25 412 471 David Lancaster 31 Sharpsburg GA 26 35:27 1.6 3:12 20 1:30:41 17.3 2:23 23 1:16:28 12:20 3:28:09
26 423 414 John McIlwaine 37 Alpharetta GA 16 32:21 1.7 3:09 26 1:36:43 16.3 1:37 27 1:18:34 12:41 3:32:21
27 439 265 Clint Ivester 33 Dallas GA 31 43:58 1.3 4:04 22 1:31:22 17.2 2:23 24 1:17:36 12:31 3:39:20
28 452 413 Joseph Mattocks 38 Greenville SC 25 35:21 1.6 4:16 28 1:39:44 15.8 2:10 28 1:23:33 13:29 3:45:03
29 462 504 Mark Murphy 48 Duluth GA 30 37:51 1.5 5:30 27 1:39:34 15.8 3:16 29 1:26:12 13:55 3:52:21
30 472 555 Walter Kenzie 50 Roswell GA 27 36:37 1.5 4:15 31 1:54:03 13.8 2:04 30 1:32:43 14:58 4:09:41
32 0 562 Chris Treanor 39 Roswell GA 29 36:48 1.5 4:40 30 1:48:18 14.5 4:09
Almost a hole in one
J. D. just about had a hole in one. That now makes us 11 under through
12 holes.
Peace,
vg
Sunday, September 14, 2008
Subscribe to:
Posts (Atom)